JAO இலாக்காத்தேர்வு முடிவுகள்
17/07/2016 நாடு முழுவதும் நடைபெற்ற
JAO இலாக்காத்தேர்வு முடிவுகள் வெளியிடப்பட்டுள்ளன.
அகில இந்திய அளவில் 2097 காலியிடங்களுக்கும்...
தமிழகத்தில் 95 காலியிடங்களுக்கும் தேர்வு நடைபெற்றது.
அகில இந்திய அளவில் 944 தோழர்களே தேர்வு பெற்றுள்ளனர். தமிழத்தில் சென்னை உயர்நீதிமன்றத்தில் வழக்கு நிலுவையில் உள்ளதால் 11 காலியிடங்கள் ஒதுக்கி வைக்கப்பட்டுள்ளன.
தமிழகத்தில் காலியிடங்களை விடக்கூடுதலாகத் தோழர்கள் தேர்வு பெற்றுள்ளனர். எனவே எல்லோருக்கும் பதவி உயர்வு கிட்டுமா?
என்பது கேள்விக்குறியாக உள்ளது.
தமிழகத்தின் காலியிடங்கள்
OC = 67 .. SC = 10 .. ST = 18 மொத்தம்= 95
இதில் நிறுத்தி வைக்கப்பட்டுள்ள காலியிடங்கள் = 11
தமிழகத்தில் தேர்வு பெற்ற தோழர்கள்
OC & OBC = 68 .. SC = 27 .. ST = 3 மொத்தம் = 98
மேற்கண்ட தேர்வு முடிவுகளை பரிசீலனை செய்து
CORPORATE அலுவலகத்தின் SEA பிரிவு காலியிடங்களுக்கேற்ப
மாநில வாரியான... சாதி வாரியான..
பதவி உயர்வு பெற்றோர் பட்டியலை வெளியிடும்.
மேற்கண்ட தேர்வு முடிவில் ஏதேனும் பிழைகள் தென்பட்டால்
15/08/2016க்குள் நிர்வாகத்தின் கவனத்திற்கு கொண்டு செல்ல வேண்டும்.
வெற்றி பெற்ற தோழர்களில் பெரும்பாலானோர்
JE - (TTA) தோழர்கள் என்பது குறிப்பிடத்தக்கது.
தேர்வில் வெற்றி பெற்ற தோழர்களுக்கு
JE - (TTA) தோழர்கள் என்பது குறிப்பிடத்தக்கது.
தேர்வில் வெற்றி பெற்ற தோழர்களுக்கு
நமது அன்பான வாழ்த்துக்களை உரித்தாக்குகின்றோம்
காரைக்குடி மாவட்டத்தில் தேர்ச்சி பெற்ற தோழர்கள்
- C.கிருஷ்ணன் - TTA - காரைக்குடி
- L .கவிதா - TTA - சிவகங்கை
- V. சேகர் - TTA - காரைக்குடி
- K. தமிழ்மாறன் - TTA - காரைக்குடி
---------------------------------------------------------------------------------
தமிழகத்தில் தேர்வு பெற்ற தோழர்கள்
---------------------------------------------------------------------------------
தேர்வு எண் HRMS பெயர் பிரிவு 504035 | 200400100 | MR SIVA CHANDRAN P A | SC |
504533 | 200400094 | MR H KRISHNA PRASATH | OC |
506581 | 200500033 | MR RAMESH G | OC |
502650 | 200400184 | MR C KRISHNAN | OC |
504826 | 199308811 | MR POUCHEPARADJE A | SC |
503409 | 200902523 | MR SARAVANAKUMAR | OC |
504798 | 200802509 | MR K SATHAPPAN | OC |
500791 | 200902676 | MRS G JAYAKOKILA | OBC |
501565 | 199900337 | MR ASHRAFALI G | OBC |
501645 | 200903548 | MR SANTHOSH KUMAR S | OC |
501322 | 199900118 | MR SIRAJUDEEN | OBC |
505397 | 199800137 | MR R RENGAPRASAD | OC |
504863 | 200400349 | MR R SRINATH | OC |
503529 | 200904165 | MR SARAVANAN | OBC |
509321 | 198400060 | MRS GAYATHRI | OC |
503904 | 199800249 | MR CHANDRASEKAR C | OC |
505221 | 199700080 | MR S RAGHAVAN | OC |
500930 | 198312494 | MR HARIHARAN A | OC |
501861 | 199700366 | MR P JAYAPRAKASH | OC |
504795 | 199402354 | MR JAYAPRAKASH V | OBC |
503210 | 198800375 | MR K MURUGESAN | SC |
505879 | 200802510 | MRS AHALYA M | SC |
504865 | 200400123 | MRS KAVITHA L | OBC |
503694 | 199700178 | MR S GUNASEKARAN | SC |
506556 | 200400301 | MR R JEGANNATHAN | OC |
504254 | 200802591 | MRS SURIYAKALA S | OBC |
507681 | 198800731 | MR P RAMALINGAM | OC |
508109 | 200400310 | MRS SHANTHI G | OC |
503500 | 198604310 | MR N S MOHANAVELU | OBC |
508029 | 198800344 | MR M THAHEER | OC |
504808 | 200802133 | MR G SHANMUGARAJU | OC |
500640 | 200000172 | MR BALAJISRIDHAR N | OC |
503869 | 199506130 | MR S RAMESH | OC |
507381 | 200400197 | MR VIJAY ANAND G | SC |
505458 | 200903752 | MR NAVANEETHA KRISHNAN | OC |
500283 | 199407634 | MR K VINAYAGAMOORTHI | OC |
508144 | 200902810 | MR SRI BALAJI PRABHU | OC |
506562 | 198800470 | MR MANIGANDAN K | OC |
501459 | 200701377 | MR PREMKUMAR P | OBC |
503622 | 200000213 | MR J SATHISHBABU | OC |
503990 | 200802331 | MR RAJU | OBC |
501392 | 200000503 | MR VELAYUDHAM P | OBC |
506116 | 200902422 | MRS GAYATHRI S | OC |
508706 | 200903157 | MRS T SHANMUGAPRIYA | OBC |
508154 | 200206020 | MR A MICHAEL RAJ | OC |
501029 | 200902543 | MR MUNIA SELVAM J | OBC |
505889 | 200500017 | MRS INDUMATHY S | OBC |
505545 | 199000375 | MRS VALARMATHI M | SC |
502723 | 199700091 | MR U SUNDAR | OC |
504548 | 199504921 | MR R JOTHIVEL | OC |
503627 | 200009767 | MR SUDHAGAR S | SC |
504975 | 198909579 | MRS RAJESWARI S | OBC |
509771 | 200902520 | MRS K M UMA MAGESWARI | SC |
501551 | 200400016 | MR RAJAGANESH B | OC |
507992 | 200903624 | MRS INDUMATHI KP | SC |
508544 | 198301142 | MRS INDRA ASOKAN | SC |
502450 | 200400015 | MRS ATHILAKSHMI T | OC |
507026 | 200400249 | MR MIR MUSAVIR ALI M | OBC |
502289 | 200903135 | MR JESU RAJA | OBC |
501075 | 200400207 | MR VIJAY D | OC |
503057 | 200903600 | MR PALANI | SC |
503018 | 200401217 | MS A SATHIYA | OC |
507886 | 200400211 | MR SAKTHIVEL K | OBC |
503490 | 200401452 | MR A D SUBRAMANI | OBC |
507489 | 198300137 | MR R SEENIVASA RATHINAM | OC |
505065 | 200000288 | MRS ANANTHALAXMI N | OC |
506078 | 200402599 | MRS RAJI A | OC |
507521 | 200200743 | MR KANNAN P | OC |
502959 | 199903333 | MR D PRASAD | OBC |
507349 | 200902808 | MRS KALAIMANI | SC |
505836 | 199800267 | MR G BHARATHIRAJA | OC |
505988 | 199300396 | MR M MUKUNDAN | SC |
508430 | 200801660 | MR BABU N | OBC |
502845 | 199600228 | MR SIVA SUBRAMANIAN | SC |
505770 | 200802586 | MRS SATHYA M K | SC |
506975 | 200011234 | MR VISHNU KUMAR N | SC |
501552 | 198900854 | MR VENKATACHALAM P | ST |
506967 | 200500015 | MR SATHISH M | OC |
507212 | 198800116 | MR CHANDRAMOHAN G | OC |
509133 | 199606026 | MR P NANDAGOPAL | SC |
510029 | 200802210 | MR RAMESH KUMAR | OBC |
503874 | 198600052 | MR BALACHANDRAN B | OC |
502594 | 200701376 | MR M SURIYA KUMAR | OC |
502819 | 200800308 | MRS
GUDALA MOHANAKUMARI |
SC |
503556 | 200600183 | MR KARTHIKEYAN A | SC |
503541 | 199700777 | MR P PETCHIMUTHU | SC |
500604 | 198700542 | MR K SHAIK HUSSAIN | OC |
505823 | 200801164 | MR SRIDHARAN B | OC |
506586 | 199600196 | MR S A ABDUL RAZAK | OBC |
508899 | 200902426 | MRS NITHYA | OBC |
502067 | 199500707 | MR RAVIKUMAR M | SC |
505099 | 902973 | MR SEKAR V | SC |
504732 | 200903639 | MR KUMARESAN | SC |
504259 | 200802608 | MR PDURAIMURUGAN | SC |
500664 | 200802430 | MR TAMILMARAN | SC |
501894 | 200600041 | MR KALIDHASAN R | ST |
508813 | 200205199 | MR P GOPUNATH | ST |
503970 | 199903061 | MRS S SUGANDHI BANU | SC |
தேர்வு பெற்ற அனைத்து தோழர்களுக்கும் வாழ்த்துக்கள்
ReplyDelete